Individual Elements

* Please choose from list


Score BV GOE Element Event Date
0.98 3.43 -2.45 3Lo+REP Santa Claus Cup 12/2019
4.41 4.90 -0.49 3Lo Santa Claus Cup 12/2019
5.06 4.90 0.16 3Lo Santa Claus Cup 12/2019
1.96 3.92 -1.96 3Lo< Skate Celje 11/2019
4.90 4.90 0.00 3Lo Skate Celje 11/2019
1.96 3.92 -1.96 3Lo< Volvo Open Cup 11/2019
4.65 4.90 -0.25 3Lo Volvo Open Cup 11/2019
3.92 4.90 -0.98 3Lo Golden Bear 10/2019
4.90 4.90 0.00 3Lo Halloween Cup 10/2019
4.57 4.90 -0.33 3Lo Halloween Cup 10/2019
2.46 3.92 -1.46 3Lo< Junior Grand Prix CRO 9/2019
4.90 4.90 0.00 3Lo Junior Grand Prix CRO 9/2019
3.06 3.68 -0.62 3Lo< Cup of Tyrol 2/2019
3.59 4.90 -1.31 3Lo Hungarian Figure Skating and Ice Dance Matching Championship 2/2019
5.15 4.90 0.25 3Lo Skate Helena 1/2019
4.90 4.90 0.00 3Lo Santa Claus Cup 12/2018
5.23 4.90 0.33 3Lo Skate Celje 11/2018
4.74 4.90 -0.16 3Lo Volvo Open Cup 11/2018
3.92 4.90 -0.98 3Lo Volvo Open Cup 11/2018
1.84 3.68 -1.84 3Lo< Golden Bear 10/2018