BV | GOE | PS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4F | 11.00 | 3.30 | 14.30 | |||||||
2 | 4T<+COMBO | 7.60 | -3.80 | 3.80 | |||||||
3 | FCSp4 | 3.20 | 0.83 | 4.03 | |||||||
4 | 3A | 8.80 x | 1.44 | 10.24 | |||||||
5 | CSSp4 | 3.00 | 0.78 | 3.78 | |||||||
6 | CCoSp4 | 3.50 | 1.12 | 4.62 | |||||||
7 | StSq4 | 3.90 | 1.64 | 5.54 | |||||||
41.00 | 5.31 | 46.31 |
Factor | PS | |
---|---|---|
SS | 1.00 | 9.20 1 |
TR | 1.00 | 8.90 1 |
PE | 1.00 | 8.90 1 |
CH | 1.00 | 9.25 1 |
IN | 1.00 | 9.15 1 |
45.40 |
BV | GOE | PS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4S | 9.70 | 2.91 | 12.61 | |||||||
2 | 4F | 11.00 | 2.86 | 13.86 | |||||||
3 | 4T< | 7.60 | -2.43 | 5.17 | |||||||
4 | 3A | 8.00 | 3.04 | 11.04 | |||||||
5 | FCSp4 | 3.20 | 0.83 | 4.03 | |||||||
6 | 4T+2T | 11.88 x | 2.66 | 14.54 | |||||||
7 | 3S | 4.73 x | 1.29 | 6.02 | |||||||
8 | 3A+1Eu+3F | 15.18 x | 2.40 | 17.58 | |||||||
9 | StSq3 | 3.30 | 1.45 | 4.75 | |||||||
10 | FCCoSp4 | 3.50 | 1.12 | 4.62 | |||||||
11 | ChSq1 | 3.00 | 2.10 | 5.10 | |||||||
12 | CCoSp4 | 3.50 | 1.68 | 5.18 | |||||||
84.59 | 19.91 | 104.50 |
Factor | PS | |
---|---|---|
SS | 2.00 | 9.50 1 |
TR | 2.00 | 9.10 1 |
PE | 2.00 | 9.60 1 |
CH | 2.00 | 9.35 1 |
IN | 2.00 | 9.55 1 |
94.20 |