BV | GOE | PS | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2A< | 2.48 | -1.24 | 1.24 | |||||
2 | FCSp4 | 3.20 | 0.53 | 3.73 | |||||
3 | StSq2 | 2.60 | 0.17 | 2.77 | |||||
4 | 2Lz+2Lo | 3.80 | 0.14 | 3.94 | |||||
5 | 2F | 1.98 x | 0.12 | 2.10 | |||||
6 | CCoSp4 | 3.50 | 0.12 | 3.62 | |||||
7 | LSp3 | 2.40 | 0.24 | 2.64 | |||||
19.96 | 0.08 | 20.04 |
Factor | PS | |
---|---|---|
SS | 0.80 | 4.08 12 |
TR | 0.80 | 3.83 13 |
PE | 0.80 | 4.17 12 |
CH | 0.80 | 4.08 12 |
IN | 0.80 | 4.25 10 |
16.32 |
BV | GOE | PS | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | 1.10 | -0.55 | 0.55 | |||||
2 | 2Lz<+2Lo ! | 3.28 | -0.40 | 2.88 | |||||
3 | LSp2 | 1.90 | -0.19 | 1.71 | |||||
4 | 2A<< | 1.10 | -0.55 | 0.55 | |||||
5 | 2F | 1.80 | 0.00 | 1.80 | |||||
6 | 2Lz< ! | 1.58 | -0.53 | 1.05 | |||||
7 | 2F+1Eu+2S< | 3.28 | -0.42 | 2.86 | |||||
8 | 2Lo+2T<< | 2.31 x | -0.45 | 1.86 | |||||
9 | CCoSp4 | 3.50 | 0.35 | 3.85 | |||||
10 | StSq2 | 2.60 | 0.00 | 2.60 | |||||
11 | FCCoSp3 | 3.00 | 0.30 | 3.30 | |||||
25.45 | -2.44 | 23.01 |
Factor | PS | |
---|---|---|
SS | 1.60 | 4.08 9 |
TR | 1.60 | 3.92 8 |
PE | 1.60 | 4.00 9 |
CH | 1.60 | 3.92 9 |
IN | 1.60 | 3.92 9 |
31.74 |