6/25/2005
4' 10"
| Seg | Score | Event |
|---|---|---|
| FS | 30.68 | IJS Skate Southern (2019) |
| TOT | 30.68 | IJS Skate Southern (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| British Championships Qu… | |||||||
| Basingstoke Open | |||||||
| Blackpool Ice Skating Fe… | |||||||
| Bradford Open | |||||||
| Coventry Open | |||||||
| IJS Deeside | |||||||
| IJS Hull Open | |||||||
| IJS Sheffield | |||||||
| IJS Skate Southern | |||||||
| ISSA Open | |||||||
| Magnum Open | |||||||
| MKISC | |||||||
| Oxford Open | |||||||
| Sheffield Open | |||||||
| Skate Ayrshire | |||||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2S+1A+SEQ | 1.92 |
* A subscription provides access to all these resources