7/01/1996
5' 5"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 75.57 | Mordovian Ornament (2015) |
| FS | 149.95 | Olympic Games (2014) |
| TOT | 224.59 | Olympic Games (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.53 | Russian Championships (2013) |
| FS | 140.24 | Russian Championships (2013) |
| TOT | 212.77 | Russian Championships (2013) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| Youth Olympic Games | ||||||
| World Championships | ||||||
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Grand Prix Final | ||||||
| Skate America | ||||||
| Cup of China | ||||||
| Trophee Eric Bompard | ||||||
| Rostelecom Cup | ||||||
| Junior Grand Prix Final | ||||||
| Junior Grand Prix AUT | ||||||
| Junior Grand Prix GBR | ||||||
| Russian Championships | ||||||
| Golden Spin | ||||||
| Japan Open | ||||||
| Mordovian Ornament | ||||||
| Nebelhorn Trophy | ||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo [x] | 9.94 |
* A subscription provides access to all these resources