5/16/1998
5' 8"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 87.54 | Rostelecom Cup (2015) |
| FS | 162.93 | Rostelecom Cup (2015) |
| TOT | 250.47 | Rostelecom Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 87.36 | Russian Championships (2014) |
| FS | 153.60 | Russian Championships (2014) |
| TOT | 240.96 | Russian Championships (2014) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|
| European Championships | |||||
| World Junior Championshi… | |||||
| Skate America | |||||
| Trophee Eric Bompard | |||||
| Rostelecom Cup | |||||
| Junior Grand Prix Final | |||||
| Junior Grand Prix LAT | |||||
| Junior Grand Prix POL | |||||
| Junior Grand Prix SLO | |||||
| Junior Grand Prix USA | |||||
| Russian Championships | |||||
| Russian Junior Champions… | |||||
| Golden Spin | |||||
| Ice Star | |||||
| Lombardia Trophy | |||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T [x] | 11.78 |
* A subscription provides access to all these resources