8/11/1988
5' 8"
1991
| Seg | Score | Event |
|---|---|---|
| SP | 72.35 | World Championships (2010) |
| FS | 145.91 | World Championships (2010) |
| TOT | 218.26 | World Championships (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 71.64 | Swedish Championships (2008) |
| FS | 139.37 | Swedish Championships (2009) |
| TOT | 208.21 | Swedish Championships (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||
| World Championships | |||||||||
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| NHK Trophy | |||||||||
| Rostelecom Cup | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix AND | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix BUL | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix NOR | |||||||||
| Junior Grand Prix USA | |||||||||
| Swedish Championships | |||||||||
| Coupe de Nice | |||||||||
| Coupe du Printemps | |||||||||
| Elitserien Finals | |||||||||
| Finlandia Trophy | |||||||||
| Golden Spin | |||||||||
| Linne Cup | |||||||||
| Mont Blanc Trophy | |||||||||
| Nordics | |||||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 10.50 |
* A subscription provides access to all these resources