11/29/1997
5' 3"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 43.59 | European Championships (2014) |
| FS | 75.93 | European Championships (2014) |
| TOT | 119.52 | European Championships (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.04 | Golden Spin (2013) |
| FS | 94.63 | Nestle Torun Cup (2014) |
| TOT | 138.29 | Nestle Torun Cup (2014) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix SVK | ||||||||
| Four Nationals Champions… | ||||||||
| Nationwide Youth Champio… | ||||||||
| Polish Junior Championsh… | ||||||||
| Polish Novice Championsh… | ||||||||
| Three Nationals Champion… | ||||||||
| Super Series SummerSkate | ||||||||
| Coupe de Nice | ||||||||
| Golden Spin | ||||||||
| Ice Challenge | ||||||||
| Nestle Torun Cup | ||||||||
| NRW Trophy | ||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.95 |
* A subscription provides access to all these resources