7/03/1999
5' 8"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 34.76 | Warsaw Cup (2015) |
| FS | 65.80 | Warsaw Cup (2018) |
| TOT | 98.21 | Warsaw Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.76 | Four Nationals Champions… (2015) |
| FS | 70.55 | Four Nationals Champions… (2016) |
| TOT | 103.65 | Four Nationals Champions… (2016) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix GER | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Four Nationals Champions… | ||||||||||
| Polish Junior Championsh… | ||||||||||
| Polish Novice Championsh… | ||||||||||
| European Youth Olympic F… | ||||||||||
| Mentor Cup | ||||||||||
| Mentor Torun Cup | ||||||||||
| Nestle Torun Cup | ||||||||||
| Warsaw Cup | ||||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2Lo+2Lo ! [x] | 5.75 |
* A subscription provides access to all these resources