2/17/2000
| Seg | Score | Event |
|---|---|---|
| SP | 40.23 | Ice Star (2015) |
| FS | 78.02 | Ice Star (2015) |
| TOT | 118.25 | Ice Star (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.97 | Asian Trophy (2014) |
| FS | 78.24 | Asian Trophy (2014) |
| TOT | 128.21 | Asian Trophy (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p4 | 4.17 |
* A subscription provides access to all these resources