2/25/1999
5' 4"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 48.50 | Golden Spin (2019) |
| FS | 84.53 | Four Continents Champion… (2018) |
| TOT | 132.52 | Golden Spin (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.99 | Denis Ten Memorial Chall… (2019) |
| FS | 82.53 | FBMA Trophy (2018) |
| TOT | 129.02 | Denis Ten Memorial Chall… (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix FRA | ||||||||
| Junior Grand Prix LAT | ||||||||
| Junior Grand Prix POL | ||||||||
| Asian Trophy | ||||||||
| Denis Ten Memorial Chall… | ||||||||
| FBMA Trophy | ||||||||
| Golden Spin | ||||||||
| Hamar Trophy | ||||||||
| Mordovian Ornament | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Reykjavik International … | ||||||||
| Santa Claus Cup | ||||||||
| Tallinn Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 5.10 |
* A subscription provides access to all these resources