3/27/2004
4' 8"
2011
| Seg | Score | Event |
|---|---|---|
| SP | 58.23 | Junior Grand Prix AUS (2017) |
| FS | 109.82 | Junior Grand Prix AUS (2017) |
| TOT | 168.05 | Junior Grand Prix AUS (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 57.01 | Japan Eastern Section (2017) |
| FS | 109.34 | Japan Eastern Section (2017) |
| TOT | 166.35 | Japan Eastern Section (2017) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T | 8.44 |
* A subscription provides access to all these resources