8/26/1999
5' 10"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 57.97 | Open d'Andorra (2015) |
| FS | 110.10 | Junior Grand Prix ESP (2015) |
| TOT | 167.39 | Open d'Andorra (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.43 | Spanish Championships (2018) |
| FS | 107.71 | Spanish Championships (2015) |
| TOT | 167.40 | Spanish Championships (2018) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||||||
| Junior Grand Prix AUT | |||||||||||
| Junior Grand Prix CRO | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix ESP | |||||||||||
| Junior Grand Prix GER | |||||||||||
| Spanish Championships | |||||||||||
| Spanish Children Champio… | |||||||||||
| Bavarian Open | |||||||||||
| Challenge Cup | |||||||||||
| Coupe de Nice | |||||||||||
| Coupe du Printemps | |||||||||||
| Dragon Trophy | |||||||||||
| European Youth Olympic F… | |||||||||||
| Golden Bear | |||||||||||
| Lombardia Trophy | |||||||||||
| Mentor Torun Cup | |||||||||||
| Merano Cup | |||||||||||
| Open d'Andorra | |||||||||||
| Santa Claus Cup | |||||||||||
| Warsaw Cup | |||||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 8.00 |
* A subscription provides access to all these resources