12/17/1989
5' 5"
1988
| Seg | Score | Event |
|---|---|---|
| SP | 26.36 | Four Continents Champion… (2009) |
| FS | 38.40 | Gardena Spring Trophy (2009) |
| TOT | 60.06 | Gardena Spring Trophy (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 21.62 | Coupe de Nice (2010) |
| FS | 43.41 | Nebelhorn Trophy (2009) |
| TOT | 64.85 | Nebelhorn Trophy (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T | 2.88 |
* A subscription provides access to all these resources