Seg | Score | Event |
---|---|---|
SP | 61.27 | European Championships (2020) |
FS | 122.35 | Warsaw Cup (2019) |
TOT | 178.14 | Golden Bear (2019) |
Seg | Score | Event |
---|---|---|
SP | 57.05 | Italian Championships (2018) |
FS | 117.34 | Italian Championships (2018) |
TOT | 174.39 | Italian Championships (2018) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|
European Championships | |||||||||
Junior Grand Prix AUT | |||||||||
Junior Grand Prix CRO | |||||||||
Junior Grand Prix ITA | |||||||||
Junior Grand Prix SVK | |||||||||
Italian Championships | |||||||||
Italian Juvenile to Adva… | |||||||||
Bavarian Open | |||||||||
Christmas Cup | |||||||||
Coppa Europa | |||||||||
Coupe du Printemps | |||||||||
Cup of Tyrol | |||||||||
Egna Spring Trophy | |||||||||
Friendship Cup | |||||||||
Golden Bear | |||||||||
Ice Star (CS) | |||||||||
Inge Solar Memorial Alpe… | |||||||||
Leo Scheu Memorial | |||||||||
Lombardia Trophy | |||||||||
Merano Cup | |||||||||
Rooster Cup | |||||||||
Skate Celje | |||||||||
Skate Helena | |||||||||
Sofia Trophy | |||||||||
Trophee Romand | |||||||||
Warsaw Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+3T | 8.70 |
* A subscription provides access to all these resources