6/01/1995
            
            
            6' 0"
            
            
            1999
        | Seg | Score | Event | 
|---|---|---|
| SP | 54.41 | NRW Trophy (2014) | 
| FS | 99.17 | NRW Trophy (2014) | 
| TOT | 153.58 | NRW Trophy (2014) | 
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 
|---|---|---|---|---|---|---|---|---|---|
| German Championships | |||||||||
| German Junior Championsh… | |||||||||
| Bavarian Open | |||||||||
| Big Bear | |||||||||
| Challenge Cup | |||||||||
| Gardena Spring Trophy | |||||||||
| Germany Cup | |||||||||
| NRW Trophy | |||||||||
| Ruhr Cup | |||||||||
| Volvo Open Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T [x] | 7.26 | 
* A subscription provides access to all these resources