4/26/1999
5' 7"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 81.29 | World Junior Championshi… (2017) |
| FS | 162.18 | World Junior Championshi… (2017) |
| TOT | 243.47 | World Junior Championshi… (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 81.61 | Russian Championships (2015) |
| FS | 167.03 | Russian Championships (2015) |
| TOT | 248.64 | Russian Championships (2015) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Skate Canada | ||||||||||
| Cup of China | ||||||||||
| Trophee Eric Bompard | ||||||||||
| Junior Grand Prix Final | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix EST | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Junior Grand Prix SLO | ||||||||||
| Junior Grand Prix TUR | ||||||||||
| Russian Championships | ||||||||||
| Russian Junior Champions… | ||||||||||
| Coupe de Nice | ||||||||||
| Dragon Trophy | ||||||||||
| Finlandia Trophy | ||||||||||
| Golden Spin | ||||||||||
| Lombardia Trophy | ||||||||||
| Nebelhorn Trophy | ||||||||||
| Nestle Torun Cup | ||||||||||
| NRW Trophy | ||||||||||
| Triglav Trophy | ||||||||||
| Volvo Open Cup | ||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+1Eu+3S | 10.86 |
* A subscription provides access to all these resources