7/14/1983
5' 11"
1988
| Seg | Score | Event |
|---|---|---|
| SP | 56.60 | NHK Trophy (2004) |
| FS | 95.34 | Skate America (2004) |
| TOT | 151.92 | NHK Trophy (2004) |
| Seg | Score | Event |
|---|---|---|
| SP | 62.31 | Trophee Lalique (2003) |
| FS | 115.90 | Trophee Lalique (2003) |
| TOT | 178.21 | Trophee Lalique (2003) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T | 7.70 |
* A subscription provides access to all these resources