4/25/1987
5' 9"
1992
| Seg | Score | Event |
|---|---|---|
| SP | 65.64 | Junior Grand Prix HUN (2004) |
| FS | 125.43 | Cup of Russia (2007) |
| TOT | 189.17 | Cup of Russia (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.78 | Finlandia Trophy (2006) |
| FS | 118.76 | Ice Challenge (2009) |
| TOT | 184.63 | Finlandia Trophy (2006) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||
| Skate America | ||||||
| Cup of China | ||||||
| NHK Trophy | ||||||
| Cup of Russia | ||||||
| Junior Grand Prix Final | ||||||
| Junior Grand Prix GER | ||||||
| Junior Grand Prix HUN | ||||||
| Junior Grand Prix POL | ||||||
| Junior Grand Prix SVK | ||||||
| Finlandia Trophy | ||||||
| Ice Challenge | ||||||
| Nebelhorn Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+3T | 8.30 |
* A subscription provides access to all these resources