6/10/1997
4' 11"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 41.43 | Junior Grand Prix AUS (2011) |
| FS | 65.47 | Junior Grand Prix AUS (2011) |
| TOT | 106.90 | Junior Grand Prix AUS (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.21 | Russian Championships (2011) |
| FS | 91.29 | Russian Championships (2011) |
| TOT | 144.50 | Russian Championships (2011) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo | 5.80 |
* A subscription provides access to all these resources