Seg | Score | Event |
---|---|---|
SP | 40.03 | Cranberry Open (2014) |
FS | 64.84 | Cranberry Open (2014) |
TOT | 81.68 | New England Regional Cha… (2012) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
---|---|---|---|---|---|
US Junior Championships | |||||
New England Regional Cha… | |||||
Philadelphia Summer Cham… | |||||
Boston Open | |||||
Colonial Open | |||||
Cranberry Open | |||||
Providence Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2F+2Lo | 3.69 |
* A subscription provides access to all these resources