9/01/1996
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 41.14 | Junior Grand Prix ROU (2011) |
| FS | 78.19 | World Junior Championshi… (2011) |
| TOT | 111.91 | Junior Grand Prix ROU (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.91 | Four Nationals Champions… (2013) |
| FS | 71.23 | Four Nationals Champions… (2013) |
| TOT | 116.14 | Four Nationals Champions… (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 5.53 |
* A subscription provides access to all these resources