6/23/2004
4' 10"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 74.95 | European Championships (2020) |
| FS | 166.62 | Skate Canada (2019) |
| TOT | 241.02 | Skate Canada (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 74.96 | Russian Championships (2018) |
| FS | 160.26 | Rostelecom Cup (2019) |
| TOT | 234.47 | Rostelecom Cup (2019) |
| Competition | 17/18 | 18/19 | 19/20 |
|---|---|---|---|
| European Championships | |||
| World Junior Championshi… | |||
| Grand Prix Final | |||
| Skate Canada | |||
| Rostelecom Cup | |||
| Junior Grand Prix Final | |||
| Junior Grand Prix ARM | |||
| Junior Grand Prix AUS | |||
| Junior Grand Prix BLR | |||
| Junior Grand Prix LTU | |||
| Russian Championships | |||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4F | 14.30 |
* A subscription provides access to all these resources