Seg | Score | Event |
---|---|---|
SP | 41.19 | New England Regional Cha… (2011) |
FS | 77.93 | Cranberry Open (2014) |
TOT | 116.03 | New England Regional Cha… (2011) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
---|---|---|---|---|---|---|---|---|---|
Eastern Sectional Champi… | |||||||||
New England Regional Cha… | |||||||||
Boston Open | |||||||||
Colonial Open | |||||||||
Cranberry Open | |||||||||
Liberty Open | |||||||||
North Shore Open | |||||||||
Providence Open | |||||||||
Summer Challenge |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | SpSq4 | 3.80 |
* A subscription provides access to all these resources