11/15/2001
5' 6"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 68.82 | European Championships (2020) |
| FS | 124.06 | European Championships (2020) |
| TOT | 192.88 | European Championships (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.12 | Rostelecom Cup (2019) |
| FS | 119.62 | Swiss Championships (2018) |
| TOT | 182.50 | Rostelecom Cup (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| European Championships | ||||||||||
| Skate Canada | ||||||||||
| Internationaux de France | ||||||||||
| Rostelecom Cup | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| US Figure Skating Champi… | ||||||||||
| Eastern Sectional Champi… | ||||||||||
| North Atlantic Regional … | ||||||||||
| Middle Atlantic Champion… | ||||||||||
| Philadelphia Summer Cham… | ||||||||||
| Swiss Championships | ||||||||||
| Autumn Classic Internati… | ||||||||||
| Cranberry Open | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Liberty Open | ||||||||||
| Ocean State Open | ||||||||||
| Slovenia Open | ||||||||||
| Southern Connecticut Open | ||||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+1Eu+3S | 9.97 |
* A subscription provides access to all these resources