Seg | Score | Event |
---|---|---|
SP | 64.20 | Skate America (2011) |
FS | 121.90 | Trophee Eric Bompard (2011) |
TOT | 182.25 | World Championships (2011) |
Seg | Score | Event |
---|---|---|
SP | 65.75 | US Figure Skating Champi… (2009) |
FS | 128.74 | US Figure Skating Champi… (2011) |
TOT | 191.24 | US Figure Skating Champi… (2011) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | ||||||||||
Four Continents Champion… | ||||||||||
World Junior Championshi… | ||||||||||
Grand Prix Final | ||||||||||
Skate America | ||||||||||
Skate Canada | ||||||||||
Cup of China | ||||||||||
NHK Trophy | ||||||||||
Trophee Eric Bompard | ||||||||||
Rostelecom Cup | ||||||||||
Cup of Russia | ||||||||||
US Figure Skating Champi… | ||||||||||
Midwestern Sectional Cha… | ||||||||||
Eastern Great Lakes Regi… | ||||||||||
US Collegiate Championsh… | ||||||||||
Challenge Cup | ||||||||||
Japan Open | ||||||||||
Nebelhorn Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T+2Lo [x] | 7.54 |
* A subscription provides access to all these resources