9/18/1997
5' 3"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 53.55 | Egna Spring Trophy (2017) |
| FS | 93.20 | Warsaw Cup (2019) |
| TOT | 143.61 | Egna Spring Trophy (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.41 | Edu Sport Trophy (2019) |
| FS | 103.37 | Bosphorus Cup (2018) |
| TOT | 153.25 | Bosphorus Cup (2018) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| Four Continents Champion… | |||||||||||
| World Junior Championshi… | |||||||||||
| Junior Grand Prix SLO | |||||||||||
| Swiss Championships | |||||||||||
| Bavarian Open | |||||||||||
| Bosphorus Cup | |||||||||||
| Coupe de Nice | |||||||||||
| Cup of Tyrol | |||||||||||
| Edu Sport Trophy | |||||||||||
| Egna Spring Trophy | |||||||||||
| Finlandia Trophy | |||||||||||
| Gardena Spring Trophy | |||||||||||
| Grand Prix Bratislava | |||||||||||
| Lombardia Trophy | |||||||||||
| Nebelhorn Trophy | |||||||||||
| Skate Helena | |||||||||||
| Triglav Trophy | |||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+1Eu+3S | 6.85 |
* A subscription provides access to all these resources