Seg | Score | Event |
---|---|---|
SP | 51.54 | Eastern Sectional Champi… (2010) |
FS | 82.29 | Eastern Sectional Champi… (2011) |
TOT | 125.83 | Eastern Sectional Champi… (2011) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
---|---|---|---|---|---|
US Figure Skating Champi… | |||||
US Junior Championships | |||||
Eastern Sectional Champi… | |||||
South Atlantic Regional … | |||||
Liberty Open | |||||
May Day Open | |||||
Potomac Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T | 5.20 |
* A subscription provides access to all these resources