7/17/2003
5' 6"
2010
| Seg | Score | Event |
|---|---|---|
| SP | 45.08 | Junior Grand Prix POL (2019) |
| FS | 91.06 | Junior Grand Prix POL (2019) |
| TOT | 136.14 | Junior Grand Prix POL (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.41 | Mentor Torun Cup (2019) |
| FS | 106.97 | Mentor Torun Cup (2019) |
| TOT | 158.38 | Mentor Torun Cup (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Junior Grand Prix ARM | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix BLR | |||||||
| Junior Grand Prix POL | |||||||
| Junior Grand Prix RUS | |||||||
| Turkish Championships | |||||||
| Baskent Kupasi | |||||||
| Bosphorus Cup | |||||||
| Cumhuriyet Kupasi | |||||||
| Denkova Staviski Cup | |||||||
| European Youth Olympic F… | |||||||
| Mentor Torun Cup | |||||||
| Rooster Cup | |||||||
| Santa Claus Cup | |||||||
| Skate Celje |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+3Lo< | 6.72 |
* A subscription provides access to all these resources