8/10/1993
            
            
            5' 4"
            
            
            1996
        | Seg | Score | Event | 
|---|---|---|
| SP | 57.56 | Four Continents Champion… (2010) | 
| FS | 100.67 | Four Continents Champion… (2010) | 
| TOT | 158.23 | Four Continents Champion… (2010) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 58.04 | Ice Challenge (2009) | 
| FS | 95.40 | US Figure Skating Champi… (2008) | 
| TOT | 150.72 | US Figure Skating Champi… (2010) | 
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 
|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||
| Cup of China | ||||||
| Junior Grand Prix Final | ||||||
| Junior Grand Prix MEX | ||||||
| Junior Grand Prix RSA | ||||||
| US Figure Skating Champi… | ||||||
| Midwestern Sectional Cha… | ||||||
| Pacific Coast Sectional … | ||||||
| Central Pacific Regional… | ||||||
| Southwestern Regional Ch… | ||||||
| Golden West Championships | ||||||
| Challenge Cup | ||||||
| Finlandia Trophy | ||||||
| Ice Challenge | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 6.30 | 
* A subscription provides access to all these resources