4/21/2001
5' 3"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 44.45 | Autumn Classic Internati… (2015) |
| FS | 86.01 | Autumn Classic Internati… (2015) |
| TOT | 130.46 | Autumn Classic Internati… (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 50.27 | Cupa FRP Campionat Junio… (2017) |
| FS | 86.03 | Cupa FRP Campionat Junio… (2017) |
| TOT | 136.30 | Cupa FRP Campionat Junio… (2017) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|
| World Junior Championshi… | |||||
| Junior Grand Prix CRO | |||||
| Junior Grand Prix CZE | |||||
| Junior Grand Prix GER | |||||
| Junior Grand Prix SVK | |||||
| Romanian National Junior… | |||||
| Autumn Classic Internati… | |||||
| Crystal Skate | |||||
| Cupa FRP Campionat Junio… | |||||
| Egna Spring Trophy | |||||
| Olympic Hopes | |||||
| Santa Claus Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 5.60 |
* A subscription provides access to all these resources