2/07/2000
5' 6"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 35.99 | Golden Bear (2015) |
| FS | 59.40 | Golden Bear (2015) |
| TOT | 95.39 | Golden Bear (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 37.82 | MJS Trophy (2014) |
| FS | 67.39 | NSW State Championships (2015) |
| TOT | 101.41 | NSW State Championships (2015) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix LAT | ||||||||
| Australian Championships | ||||||||
| NSW Championships | ||||||||
| NSW State Championships | ||||||||
| Penrith and Northwest Cl… | ||||||||
| SFSC Club Championships | ||||||||
| Asian Trophy | ||||||||
| Autumn Trophy | ||||||||
| Bavarian Open | ||||||||
| Gardena Spring Trophy | ||||||||
| Golden Bear | ||||||||
| Hollins Trophy | ||||||||
| IFSC Crystal Challenge | ||||||||
| MJS Trophy | ||||||||
| Penrith Ice Palace Trophy | ||||||||
| Skate Down Under | ||||||||
| Triglav Trophy | ||||||||
| Trophy Night | ||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo [x] | 4.29 |
* A subscription provides access to all these resources