7/01/2004
5' 3"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 39.38 | Junior Grand Prix CRO (2019) |
| FS | 68.63 | Junior Grand Prix CRO (2019) |
| TOT | 108.01 | Junior Grand Prix CRO (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.93 | British Championships Qu… (2019) |
| FS | 74.13 | British Championships Qu… (2019) |
| TOT | 116.06 | British Championships Qu… (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | |||||||
| British Championships | |||||||
| British Championships Qu… | |||||||
| Basingstoke Open | |||||||
| Bracknell Open | |||||||
| Bradford Open | |||||||
| Coupe du Printemps | |||||||
| Coventry Open | |||||||
| Dundee Open | |||||||
| IJS Bradford | |||||||
| IJS Deeside | |||||||
| IJS Guildford | |||||||
| IJS Lee Valley | |||||||
| IJS Sheffield | |||||||
| IJS Skate Southern | |||||||
| IJS Telford | |||||||
| Leo Scheu Memorial | |||||||
| Magnum Open | |||||||
| Skate Ayrshire | |||||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.39 |
* A subscription provides access to all these resources