6/25/1999
5' 6"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 58.51 | Warsaw Cup (2015) |
| FS | 106.80 | Rostelecom Cup (2017) |
| TOT | 162.68 | Warsaw Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 59.71 | Mentor Cup (2017) |
| FS | 101.34 | Open Ice Mall Cup (2019) |
| TOT | 154.13 | Denis Ten Memorial Chall… (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Youth Olympic Games | |||||||
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Trophee Eric Bompard | |||||||
| Rostelecom Cup | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix ESP | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix SVK | |||||||
| Junior Grand Prix USA | |||||||
| Ukrainian Championships | |||||||
| Autumn Classic Internati… | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Denis Ten Memorial Chall… | |||||||
| European Youth Olympic F… | |||||||
| Hellmut Seibt Memorial | |||||||
| Ice Star | |||||||
| Lombardia Trophy | |||||||
| Mentor Cup | |||||||
| Mordovian Ornament | |||||||
| Nestle Torun Cup | |||||||
| Open Ice Mall Cup | |||||||
| Prague Ice Cup | |||||||
| Santa Claus Cup | |||||||
| Tallinn Trophy | |||||||
| Volvo Open Cup | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2Lo [x] | 8.25 |
* A subscription provides access to all these resources