5/19/1980
5' 6"
1985
| Seg | Score | Event |
|---|---|---|
| SP | 55.49 | Four Continents Champion… (2008) |
| FS | 94.58 | Four Continents Champion… (2008) |
| TOT | 150.07 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.34 | Ice Challenge (2009) |
| FS | 79.85 | Nebelhorn Trophy (2009) |
| TOT | 121.43 | Ice Challenge (2009) |
| Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| World Championships | |||||||
| Four Continents Champion… | |||||||
| Cup of China | |||||||
| NHK Trophy | |||||||
| Trophee Eric Bompard | |||||||
| Rostelecom Cup | |||||||
| Cup of Russia | |||||||
| Ice Challenge | |||||||
| Karl Schaefer Memorial | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 6.30 |
* A subscription provides access to all these resources