4/24/1993
5' 3"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 40.50 | Junior Grand Prix ESP (2008) |
| FS | 60.07 | Junior Grand Prix BUL (2007) |
| TOT | 97.86 | Junior Grand Prix ESP (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 36.90 | Ukrainian Championships (2008) |
| FS | 66.17 | Ukrainian Championships (2008) |
| TOT | 103.07 | Ukrainian Championships (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.50 |
* A subscription provides access to all these resources