4/14/2004
5' 0"
2008
| Seg | Score | Event |
|---|---|---|
| SP | 68.14 | Junior Grand Prix POL (2019) |
| FS | 131.74 | Junior Grand Prix Final (2017) |
| TOT | 199.64 | Junior Grand Prix Final (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 64.56 | Junior Grand Prix CAN (2018) |
| FS | 134.27 | Russian Championships (2018) |
| TOT | 193.44 | Russian Championships (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T | 10.90 |
* A subscription provides access to all these resources