12/05/2001
5' 2"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 53.09 | Junior Grand Prix LAT (2015) |
| FS | 86.13 | Junior Grand Prix LAT (2015) |
| TOT | 139.22 | Junior Grand Prix LAT (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.51 | Ukrainian Championships (2016) |
| FS | 105.72 | Tallinn Trophy (Internat… (2015) |
| TOT | 152.39 | Tallinn Trophy (Internat… (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix POL | |||||||||
| Junior Grand Prix SLO | |||||||||
| Ukrainian Championships | |||||||||
| Bavarian Open | |||||||||
| Ice Star | |||||||||
| Kaunas Ice Autumn Cup | |||||||||
| Nebelhorn Trophy | |||||||||
| Ondrej Nepela Memorial | |||||||||
| Tallinn Trophy (Internat… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T | 7.00 |
* A subscription provides access to all these resources