8/03/1984
5' 3"
1989
| Seg | Score | Event |
|---|---|---|
| SP | 42.30 | Triglav Trophy (2009) |
| FS | 72.03 | European Championships (2006) |
| TOT | 111.95 | European Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 50.60 | Bavarian Open (2010) |
| FS | 82.44 | Austrian Championships (2010) |
| TOT | 121.28 | Austrian Championships (2010) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| Austrian Championships | |||||||
| Bavarian Open | |||||||
| Heiko Fischer Cup | |||||||
| Ice Challenge | |||||||
| Karl Schaefer Memorial | |||||||
| Nebelhorn Trophy | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Triglav Trophy | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F | 5.50 |
* A subscription provides access to all these resources