10/04/2002
5' 1"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 50.59 | Junior Grand Prix USA (2019) |
| FS | 87.84 | Four Continents Champion… (2020) |
| TOT | 135.24 | Four Continents Champion… (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.54 | US International Classic (2019) |
| FS | 93.21 | US International Classic (2018) |
| TOT | 140.59 | US International Classic (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix ARM | |||||||
| Junior Grand Prix AUS | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix JPN | |||||||
| Junior Grand Prix SVK | |||||||
| Junior Grand Prix USA | |||||||
| Philadelphia Summer Cham… | |||||||
| Spanish Championships | |||||||
| Autumn Classic Internati… | |||||||
| Golden Spin | |||||||
| NRW Trophy | |||||||
| Santa Claus Cup | |||||||
| Southern Connecticut Open | |||||||
| US International Classic |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T [x] | 6.27 |
* A subscription provides access to all these resources