7/28/1981
5' 10"
1985
| Seg | Score | Event |
|---|---|---|
| SP | 55.17 | Cup of Russia (2004) |
| FS | 112.58 | Cup of Russia (2004) |
| TOT | 167.75 | Cup of Russia (2004) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.59 | Nebelhorn Trophy (2004) |
| FS | 100.25 | Nebelhorn Trophy (2004) |
| TOT | 160.84 | Nebelhorn Trophy (2004) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A | 7.90 |
* A subscription provides access to all these resources