Seg | Score | Event |
---|---|---|
SP | 70.95 | Skate Canada (2014) |
FS | 149.25 | World Championships (2013) |
TOT | 216.60 | World Championships (2013) |
Seg | Score | Event |
---|---|---|
SP | 74.60 | Canadian Championships (2014) |
FS | 140.22 | Skate Canada Challenge (2013) |
TOT | 213.11 | Canadian Championships (2014) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | ||||||||||
Four Continents Champion… | ||||||||||
World Junior Championshi… | ||||||||||
Skate Canada | ||||||||||
NHK Trophy | ||||||||||
Rostelecom Cup | ||||||||||
Junior Grand Prix Final | ||||||||||
Junior Grand Prix AUT | ||||||||||
Junior Grand Prix CZE | ||||||||||
Junior Grand Prix FRA | ||||||||||
Junior Grand Prix GBR | ||||||||||
Junior Grand Prix GER | ||||||||||
Junior Grand Prix JPN | ||||||||||
Junior Grand Prix USA | ||||||||||
Canadian Championships | ||||||||||
Autumn Classic Internati… | ||||||||||
Nebelhorn Trophy | ||||||||||
North American Challenge… | ||||||||||
Skate Canada Challenge | ||||||||||
US International Classic |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A+2T | 9.80 |
* A subscription provides access to all these resources