8/02/1991
5' 9"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 71.91 | Four Continents Champion… (2019) |
| FS | 128.27 | Warsaw Cup (2018) |
| TOT | 191.40 | Four Continents Champion… (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 66.19 | Australian Championships (2018) |
| FS | 128.02 | Australian Championships (2018) |
| TOT | 194.21 | Australian Championships (2018) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | |||||||||||||
| Junior Grand Prix JPN | |||||||||||||
| Australian Championships | |||||||||||||
| BFISC Championships | |||||||||||||
| Queensland Championships | |||||||||||||
| Asian Trophy | |||||||||||||
| Autumn Classic Internati… | |||||||||||||
| Coupe de Nice | |||||||||||||
| Crystal Skate | |||||||||||||
| Golden Spin | |||||||||||||
| Hollins Trophy | |||||||||||||
| Ice Challenge | |||||||||||||
| Istanbul Cup | |||||||||||||
| Lombardia Trophy | |||||||||||||
| MJS Trophy | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| New Zealand Winter Games | |||||||||||||
| Ondrej Nepela Memorial | |||||||||||||
| Skate Down Under | |||||||||||||
| Towne Family Trophy | |||||||||||||
| US International Classic | |||||||||||||
| Volvo Open Cup | |||||||||||||
| Warsaw Cup | |||||||||||||
| Winter Universiade | |||||||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo | 8.65 |
* A subscription provides access to all these resources