9/16/1990
5' 9"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 45.09 | World Championships (2010) |
| FS | 72.46 | Junior Grand Prix ESP (2008) |
| TOT | 109.24 | Junior Grand Prix ESP (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 52.94 | Golden West Championships (2009) |
| FS | 82.45 | Golden West Championships (2009) |
| TOT | 135.39 | Golden West Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 5.42 |
* A subscription provides access to all these resources