5/08/1991
5' 5"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 33.05 | World Junior Championshi… (2008) |
| FS | 52.78 | Junior Grand Prix CZE (2008) |
| TOT | 82.17 | Junior Grand Prix CZE (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.20 | Nationwide Youth Champio… (2008) |
| FS | 72.17 | Nationwide Youth Champio… (2008) |
| TOT | 113.37 | Nationwide Youth Champio… (2008) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix EST | |||||||
| Nationwide Youth Champio… | |||||||
| Polish Junior Championsh… | |||||||
| Polish Novice Championsh… | |||||||
| Three Nationals Champion… | |||||||
| Coupe de Nice | |||||||
| Merano Cup | |||||||
| Nebelhorn Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 4.50 |
* A subscription provides access to all these resources