Seg | Score | Event |
---|---|---|
SP | 50.20 | Junior Grand Prix FRA (2019) |
FS | 84.01 | Junior Grand Prix LAT (2019) |
TOT | 131.57 | Junior Grand Prix LAT (2019) |
Seg | Score | Event |
---|---|---|
SP | 43.63 | Ice Star (CS) (2019) |
FS | 88.41 | Latvian Championships (2018) |
TOT | 131.88 | Latvian Championships (2018) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… | ||||||||||
Junior Grand Prix CZE | ||||||||||
Junior Grand Prix FRA | ||||||||||
Junior Grand Prix LAT | ||||||||||
Latvian Championships | ||||||||||
Akademijas Ledus Halles … | ||||||||||
European Youth Olympic F… | ||||||||||
Gliss Open | ||||||||||
Hellmut Seibt Memorial | ||||||||||
Ice Star (CS) | ||||||||||
Katrina Cup | ||||||||||
Kaunas Ice Autumn Cup | ||||||||||
Kaunas Ice Christmas Cup | ||||||||||
Kaunas Ice Spring Cup | ||||||||||
Kaunas Ice Winter Cup | ||||||||||
Lounakeskus Trophy | ||||||||||
Rooster Cup | ||||||||||
Tallinn Trophy (Internat… | ||||||||||
Tukums Cup | ||||||||||
Ventspils Perle | ||||||||||
Volvo Open Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T | 6.10 |
* A subscription provides access to all these resources