7/21/2009
2013
| Seg | Score | Event |
|---|---|---|
| FS | 33.76 | Hollins Trophy (2018) |
| TOT | 33.76 | Hollins Trophy (2018) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|
| Australian Championships | |||||
| NSW Championships | |||||
| SFSC Club Championships | |||||
| Hollins Trophy | |||||
| IFSC Crystal Challenge | |||||
| LCCFSS Triple Challenge | |||||
| Penrith Ice Palace Trophy | |||||
| SFSC Trophy Night | |||||
| Trophy Night |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p1 | 2.50 |
* A subscription provides access to all these resources