11/27/1991
5' 3"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 46.76 | World Junior Championshi… (2010) |
| FS | 76.31 | Triglav Trophy (2010) |
| TOT | 121.63 | Triglav Trophy (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 42.89 | Swedish Championships (2009) |
| FS | 84.77 | Swedish Championships (2009) |
| TOT | 127.66 | Swedish Championships (2009) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Junior Grand Prix BLR | ||||||||
| Junior Grand Prix CRO | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix JPN | ||||||||
| Junior Grand Prix USA | ||||||||
| Swedish Championships | ||||||||
| Challenge Cup | ||||||||
| Coupe de Nice | ||||||||
| Crystal Skate | ||||||||
| Elitserien Finals | ||||||||
| Elitserien Premiere | ||||||||
| Finlandia Trophy | ||||||||
| Karl Schaefer Memorial | ||||||||
| Lars G Pokal | ||||||||
| Lund Trophy | ||||||||
| Nordics | ||||||||
| Ondrej Nepela Memorial | ||||||||
| Sound Cup | ||||||||
| Triglav Trophy | ||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.40 |
* A subscription provides access to all these resources