12/06/1998
5' 5"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 58.99 | European Championships (2016) |
| FS | 118.00 | European Championships (2016) |
| TOT | 176.99 | European Championships (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 64.24 | Latvian Championships (2016) |
| FS | 109.85 | Latvian Championships (2016) |
| TOT | 174.09 | Latvian Championships (2016) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| European Championships | |||||||||||
| World Junior Championshi… | |||||||||||
| Skate America | |||||||||||
| Trophee Eric Bompard | |||||||||||
| Rostelecom Cup | |||||||||||
| Junior Grand Prix BLR | |||||||||||
| Junior Grand Prix CZE | |||||||||||
| Junior Grand Prix EST | |||||||||||
| Junior Grand Prix FRA | |||||||||||
| Junior Grand Prix SVK | |||||||||||
| Latvian Championships | |||||||||||
| Bavarian Open | |||||||||||
| Challenge Cup | |||||||||||
| Coupe du Printemps | |||||||||||
| Denkova Staviski Cup (Ch… | |||||||||||
| European Youth Olympic F… | |||||||||||
| Haabersti Cup | |||||||||||
| Hellmut Seibt Memorial | |||||||||||
| Ice Star | |||||||||||
| Ice Star (CS) | |||||||||||
| Katrina Cup | |||||||||||
| Mentor Cup | |||||||||||
| Mentor Torun Cup | |||||||||||
| Nestle Torun Cup | |||||||||||
| Ondrej Nepela Memorial | |||||||||||
| OZO Winter Cup | |||||||||||
| Tallinn Trophy | |||||||||||
| Tallinn Trophy (Challeng… | |||||||||||
| Tukums Cup | |||||||||||
| Ventspils Perle | |||||||||||
| Volvo Open Cup | |||||||||||
| Warsaw Cup | |||||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2Lo | 8.87 |
* A subscription provides access to all these resources