11/12/1994
5' 5"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 57.44 | Ice Star (2017) |
| FS | 100.16 | World Championships (2016) |
| TOT | 157.09 | Ice Star (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.98 | Ukrainian Championships (2017) |
| FS | 99.97 | Winter Universiade (2015) |
| TOT | 153.01 | Tallinn Trophy (Challeng… (2017) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| World Championships | ||||||
| European Championships | ||||||
| World Junior Championshi… | ||||||
| Junior Grand Prix EST | ||||||
| Junior Grand Prix SVK | ||||||
| Ukrainian Championships | ||||||
| Coupe de Nice | ||||||
| Golden Spin | ||||||
| Ice Star | ||||||
| NRW Trophy | ||||||
| Ondrej Nepela Memorial | ||||||
| Slovenia Open | ||||||
| Tallinn Trophy (Challeng… | ||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+3S | 8.76 |
* A subscription provides access to all these resources